top of page
Search
  • Writer's pictureJoshua Whitfield

Final Projections & Margins for the 2020 Election

Updated: Aug 24, 2022

Here is our ER Predictive Model's final projections and margins as of 3:00PM on November 3rd, 2020.


Released to our subscribers on November 3rd at 3:00PM.


Released publicly on November 4th at 12:00AM.


PRESIDENT:

Alabama - Safe Trump | Trump +26.6

Alaska - Likely Trump | Trump +9.8

Arkansas - Safe Trump | Trump +27.3

Arizona - Tilt Trump | Trump +0.3

California - Safe Biden | Biden +32.9

Colorado - Likely Biden I Biden +9.9

Connecticut - Safe Biden I Biden +18.6

Washington D.C. - Safe Biden | Biden +89.2

Delaware - Safe Biden | Biden +19.2

Florida - Tilt Trump | Trump +2.4

Georgia - Tilt Trump | Trump +0.8

Hawaii - Safe Biden | Biden +30.7

Iowa - Lean Trump | Trump +5.8

Idaho - Safe Trump | Trump +29.4

Illinois - Safe Biden | Biden +14.5

Indiana - Safe Trump | Trump +15.3

Kansas - Likely Trump | Trump +14.0

Kentucky - Safe Trump | Trump +24.6

Louisiana - Safe Trump | Trump +18.1

Massachusetts - Safe Biden | Biden +34.8

Maryland - Safe Biden | Biden +29.0

Maine AL - Safe Biden | Biden +10.1

Maine 1CD - Likely Biden | Biden +8.4

Maine 2CD - Tilt Trump | Trump +1.3

Michigan - Tilt Biden | Biden +2.5

Minnesota - Tilt Biden | Biden +3.0

Missouri - Safe Trump | Trump +15.7

Mississippi - Safe Trump | Trump +19.8

Montana - Likely Trump | Trump +9.6

North Carolina - Tilt Trump | Trump +0.6

North Dakota - Safe Trump | Trump +31.4

Nebraska AL - Safe Trump | Trump +14.9

Nebraska 1CD - Safe Trump | Trump +16.3

Nebraska 2CD - Tilt Biden | Biden +0.5

Nebraska 3CD - Safe Trump | Trump +16.7

New Hampshire - Lean Biden | Biden +5.8

New Jersey - Safe Biden | Biden +19.1

New Mexico - Likely Biden | Biden +9.3

Nevada - Tilt Biden | Biden +2.7

New York - Safe Biden | Biden +14.1

Ohio - Lean Trump | Trump +5.8

Oklahoma - Safe Trump | Trump +32.4

Oregon - Safe Biden | Biden +17.7

Pennsylvania - Tilt Biden | Biden +0.4

Rhode Island - Safe Biden | Biden +20.5

South Carolina - Likely Trump | Trump +9.2

South Dakota - Safe Trump | Trump +24.9

Tennessee - Safe Trump | Trump +22.0

Texas - Lean Trump | Trump +4.9

Utah - Safe Trump | Trump +19.5

Virginia - Likely Biden | Biden +9.8

Vermont - Safe Biden | Biden +37.2

Washington - Safe Biden | Biden +21.1

Wisconsin - Tilt Biden | Biden +1.3

West Virginia - Safe Trump | Trump +38.0

Wyoming - Safe Trump | Trump +41.4


SENATE:

Alabama - Likely GOP | GOP +9.6

Arkansas - Safe GOP | GOP +31.6

Arizona - Tilt DEM | DEM +3.0

Colorado - Likely DEM | DEM +9.7

Delaware - Safe DEM | DEM +22.5

Georgia Regular - Tilt GOP | GOP +0.9 *Run Off Projected*

Georgia Special - Tilt GOP | GOP Combined +0.5 *Run Off Projected*

Iowa - Tilt GOP | GOP +2.9

Idaho - Safe GOP | GOP +28.4

Illinois - Safe DEM | DEM +14.3

Kansas - Likely GOP | GOP +9.8

Kentucky - Likely GOP | GOP +9.8

Louisiana - Safe GOP | GOP +39.8

Massachusetts - Safe DEM | +35.0

Maine - Tilt DEM | DEM +0.9

Michigan - Tilt DEM | DEM +1.5

Minnesota - Tilt DEM | DEM +3.0

Mississippi - Safe GOP | GOP +13.1

Montana - Lean GOP | GOP +5.8

North Carolina - Tilt GOP | GOP +0.9

Nebraska - Safe GOP | GOP +39.9

New Hampshire - Likely DEM | DEM +9.6

New Jersey - Safe DEM | DEM +20.2

New Mexico - Likely DEM | DEM +6.6

Oklahoma - Safe GOP | GOP +29.9

Oregon - Safe DEM | DEM +19.3

Rhode Island - Safe DEM | DEM +35.0

South Carolina - Lean GOP | GOP +6.0

South Dakota - Safe GOP | GOP +29.5

Tennessee - Safe GOP | GOP +26.1

Texas - Likely GOP | GOP +9.7

Virginia - Safe DEM | DEM +13.2

West Virginia - Safe GOP | GOP +39.5

Wyoming - Safe GOP | GOP +45.9


HOUSE:

AL1 - Safe GOP | GOP +27.6

AL2 - Safe GOP | GOP +28.3

AL3 - Safe GOP | GOP +35.1

AL4 - Safe GOP | GOP +62.4

AL5 - Safe GOP | GOP +Uncontested

AL6 - Safe GOP | GOP +Uncontested

AL7 - Safe DEM | DEM +Uncontested

AK - Lean GOP | GOP +5.5

AZ1 - Lean DEM | DEM +4.0

AZ2 - Likely DEM | DEM +9.6

AZ3 - Safe DEM | DEM +28.6

AZ4 - Safe GOP | GOP +36.1

AZ5 - Likely GOP | GOP +9.8

AZ6 - Tilt DEM | DEM +0.3

AZ7 - Safe DEM | DEM + 55.2

AZ8 - Safe GOP | GOP +13.0

AZ9 - Safe DEM | DEM +26.7

AR1 - Safe GOP | GOP +Uncontested

AR2 - Likely GOP | GOP +9.8

AR3 - Safe GOP | GOP +29.3

AR4 - Safe GOP | GOP +38.9

CA1 - Likely GOP | GOP +9.7

CA2 - Safe DEM | DEM +56.8

CA3 - Safe DEM | DEM +17.4

CA4 - Likely GOP | GOP +9.9

CA5 - Safe DEM | DEM +58.0

CA6 - Safe DEM | DEM +53.1

CA7 - Safe DEM | DEM +20.1

CA8 - Safe GOP | GOP +10.6

CA9 - Safe DEM | DEM +21.7

CA10 - Lean DEM | DEM +6.0

CA11 - Safe DEM | DEM +48.5

CA12 - Safe DEM | DEM +Uncontested

CA13 - Safe DEM | DEM +79.2

CA14 - Safe DEM | DEM +62.8

CA15 - Safe DEM | DEM +46.3

CA16 - Safe DEM | DEM +19.9

CA17 - Safe DEM | DEM +45.6

CA18 - Safe DEM | DEM +Uncontested

CA19 - Safe DEM | DEM +46.4

CA20 - Safe DEM | DEM +56.0

CA21 - Tilt GOP | GOP +1.1

CA22 - Likely GOP | GOP +9.7

CA23 - Safe GOP | GOP +15.7

CA24 - Safe DEM | DEM +22.8

CA25 - Tilt DEM | DEM +0.1

CA26 - Safe DEM | DEM +24.2

CA27 - Safe DEM | DEM +40.9

CA28 - Safe DEM | DEM +48.9

CA29 - Safe DEM | DEM +Uncontested

CA30 - Safe DEM | DEM +41.2

CA31 - Safe DEM | DEM +24.8

CA32 - Safe DEM | DEM +34.0

CA33 - Safe DEM | DEM +36.1

CA34 - Safe DEM | DEM +Uncontested

CA35 - Safe DEM | DEM +41.5

CA36 - Safe DEM | DEM +24.3

CA37 - Safe DEM | DEM +71.3

CA38 - Safe DEM | DEM +Uncontested

CA39 - Tilt DEM | DEM +0.8

CA40 - Safe DEM | DEM +46.2

CA41 - Safe DEM | DEM +30.7

CA42 - Safe GOP | GOP +10.7

CA43 - Safe DEM | DEM +48.4

CA44 - Safe DEM | DEM +Uncontested

CA45 - Likely DEM | DEM +8.8

CA46 - Safe DEM | DEM +40.1

CA47 - Safe DEM | DEM +28.9

CA48 - Tilt DEM | DEM +1.3

CA49 - Safe DEM | DEM +10.3

CA50 - Lean GOP | GOP +5.4

CA51 - Safe DEM | DEM +41.2

CA52 - Safe DEM | DEM +26.0

CA53 - Safe DEM | DEM +Uncontested

CO1 - Safe DEM | DEM +52.0

CO2 - Safe DEM | DEM +27.9

CO3 - Tilt GOP | GOP +2.2

CO4 - Safe GOP | GOP +10.5

CO5 - Safe GOP | GOP +18.4

CO6 - Safe DEM | DEM +17.5

CO7 - Safe DEM | DEM +22.2

CT1 - Safe DEM | DEM +28.2

CT2 - Safe DEM | DEM +23.6

CT3 - Safe DEM | DEM +17.1

CT4 - Safe DEM | DEM +24.7

CT5 - Safe DEM | DEM +12.5

DE - Safe DEM | DEM +19.9

FL1 - Safe GOP | GOP +30.1

FL2 - Safe GOP | GOP +Uncontested

FL3 - Safe GOP | GOP +13.8

FL4 - Safe GOP | GOP +19.2

FL5 - Safe DEM | DEM +26.0

FL6 - Safe GOP | GOP +23.2

FL7 - Safe DEM | DEM +11.7

FL8 - Safe GOP | GOP +22.3

FL9 - Safe DEM | DEM +11.1

FL10 - Safe DEM | DEM +25.9

FL11 - Safe GOP | GOP +34.9

FL12 - Safe GOP | GOP +26.6

FL13 - Lean DEM | DEM +5.4

FL14 - Safe DEM | DEM +19.5

FL15 - Lean GOP | GOP +5.9

FL16 - Lean GOP | GOP +5.8

FL17 - Safe GOP | GOP +26.3

FL18 - Safe GOP | GOP +14.9

FL19 - Safe GOP | GOP +20.2

FL20 - Safe DEM | DEM +55.5

FL21 - Safe DEM | DEM +17.5

FL22 - Safe DEM | DEM +17.5

FL23 - Safe DEM | DEM +15.1

FL24 - Safe DEM | DEM +54.6

FL25 - Safe GOP | GOP +Uncontested

FL26 - Tilt GOP | GOP +2.4

FL27 - Tilt DEM | DEM +0.8

GA1 - Safe GOP | GOP +17.7

GA2 - Safe DEM | DEM +17.2

GA3 - Safe GOP | GOP +33.2

GA4 - Safe DEM | DEM +58.0

GA5 - Safe DEM | DEM +65.4

GA6 - Likely DEM | DEM +8.1

GA7 - Lean DEM | DEM +3.2

GA8 - Safe GOP | GOP +30.3

GA9 - Safe GOP | GOP +59.5

GA10 - Safe GOP | GOP +26.7

GA11 - Safe GOP | GOP +21.6

GA12 - Safe GOP | GOP +16.0

GA13 - Safe DEM | DEM +51.3

GA14 - Safe GOP | GOP +50.9

HI1 - Safe DEM | DEM +45.4

HI2 - Safe DEM | DEM +32.8

ID1 - Safe GOP | GOP +37.2

ID2 - Safe GOP | GOP +31.7

IL1 - Safe DEM | DEM +44.2

IL2 - Safe DEM | DEM +49.8

IL3 - Safe DEM | DEM +11.3

IL4 - Safe DEM | DEM +64.5

IL5 - Safe DEM | DEM +40.4

IL6 - Safe DEM | DEM +12.0

IL7 - Safe DEM | DEM +68.0

IL8 - Safe DEM | DEM +Uncontested

IL9 - Safe DEM | DEM +39.1

IL10 - Safe DEM | DEM +23.5

IL11 - Safe DEM | DEM +27.2

IL12 - Safe GOP | GOP +19.6

IL13 - Lean GOP | GOP +5.6

IL14 - Lean DEM | DEM +4.1

IL15 - Safe GOP | GOP +43.9

IL16 - Safe GOP | GOP +30.4

IL17 - Tilt DEM | DEM +2.9

IL18 - Safe GOP | GOP +40.7

IN1 - Safe DEM | DEM +16.8

IN2 - Safe GOP | GOP +22.5

IN3 - Safe GOP | GOP +35.3

IN4 - Safe GOP | GOP +30.0

IN5 - Tilt GOP | GOP +2.4

IN6 - Safe GOP | GOP + 37.9

IN7 - Safe DEM | DEM +27.2

IN8 - Safe GOP | GOP +35.6

IN9 - Safe GOP | GOP +23.2

IA1 - Tilt GOP | GOP +1.3

IA2 - Tilt DEM | DEM +1.9

IA3 - Tilt DEM | DEM +2.2

IA4 - Likely GOP | GOP +9.5

KS1 - Safe GOP | GOP + 39.4

KS2 - Lean GOP | GOP +5.9

KS3 - Likely DEM | DEM +9.7

KS4 - Safe GOP | GOP +27.7

KY1 - Safe GOP | GOP +44.3

KY2 - Safe GOP | GOP +40.4

KY3 - Safe DEM | DEM +27.9

KY4 - Safe GOP | GOP +30.8

KY5 - Safe GOP | GOP +68.5

KY6 - Likely GOP | GOP +13.5

LA1 - Safe GOP | GOP +46.5

LA2 - Safe DEM | DEM +51.5

LA3 - Safe GOP | GOP +49.0

LA4 - Safe GOP | GOP +33.8

LA5 - Safe GOP | GOP +30.1 Combined All GOP Candidates *Run Off Projected*

LA6 - Safe GOP | GOP +44.6

ME1 - Safe DEM | DEM +26.2

ME2 - Tilt DEM | DEM +2.7

MD1 - Safe GOP | GOP +25.9

MD2 - Safe DEM | DEM +34.8

MD3 - Safe DEM | DEM +38.0

MD4 - Safe DEM | DEM +60.1

MD5 - Safe DEM | DEM +35.5

MD6 - Safe DEM | DEM +17.0

MD7 - Safe DEM | DEM +45.7

MD8 - Safe DEM | DEM +31.3

MA1 - Safe DEM | DEM +Uncontested

MA2 - Safe DEM | DEM +33.6

MA3 - Safe DEM | DEM +Uncontested

MA4 - Safe DEM | DEM +21.0

MA5 - Safe DEM | DEM +50.4

MA6 - Safe DEM | DEM +32.8

MA7 - Safe DEM | DEM +Uncontested

MA8 - Safe DEM | DEM +Uncontested

MA9 - Safe DEM | DEM +29.2

MI1 - Safe GOP | GOP +23.1

MI2 - Safe GOP | GOP +22.8

MI3 - Tilt GOP | GOP +2.6

MI4 - Safe GOP | GOP +34.4

MI5 - Likely DEM | DEM +8.9

MI6 - Lean GOP | GOP +15.7

MI7 - Safe GOP | GOP +15.0

MI8 - Tilt DEM | DEM +2.8

MI9 - Safe DEM | DEM +21.5

MI10 - Safe GOP | GOP +33.9

MI11 - Likely DEM | DEM +7.1

MI12 - Safe DEM | DEM +37.4

MI13 - Safe DEM | DEM +55.3

MI14 - Safe DEM | DEM +58.6

MN1 - Tilt GOP | GOP +2.5

MN2 - Lean DEM | DEM +3.8

MN3 - Likely DEM | DEM +9.0

MN4 - Safe DEM | DEM +31.7

MN5 - Safe DEM | DEM +35.7

MN6 - Safe GOP | GOP +31.0

MN7 - Tilt GOP | GOP +1.9

MN8 - Lean GOP | GOP +17.3

MS1 - Safe GOP | GOP +40.6

MS2 - Safe DEM | DEM +33.1

MS3 - Safe GOP | GOP +31.5

MS4 - Safe GOP | GOP +Uncontested

MO1 - Safe DEM | DEM +62.8

MO2 - Lean GOP | GOP +5.7

MO3 - Safe GOP | GOP +37.7

MO4 - Safe GOP | GOP +37.2

MO5 - Safe DEM | DEM +17.0

MO6 - Safe GOP | GOP +36.5

MO7 - Safe GOP | GOP +36.9

MO8 - Safe GOP | GOP +52.4

MT - Tilt GOP | GOP +3.0

NE1 - Safe GOP | GOP +20.2

NE2 - Tilt DEM | DEM +0.3

NE3 - Safe GOP | GOP +58.7

NV1 - Safe DEM | DEM +33.8

NV2 - Safe GOP | GOP +12.4

NV3 - Lean DEM | DEM +4.4

NV4 - Lean DEM | DEM +5.3

NH1 - Likely DEM | DEM +6.5

NH2 - Likely DEM | DEM +9.0

NJ1 - Safe DEM | DEM +25.9

NJ2 - Tilt GOP | GOP +2.9

NJ3 - Lean DEM | DEM +5.8

NJ4 - Safe GOP | GOP +19.1

NJ5 - Likely DEM | DEM +9.4

NJ6 - Safe DEM | DEM +24.6

NJ7 - Likely DEM | DEM +7.3

NJ8 - Safe DEM | DEM +50.0

NJ9 - Safe DEM | DEM +37.7

NJ10 - Safe DEM | DEM +73.5

NJ11 - Likely DEM | DEM +12.6

NJ12 - Safe DEM | DEM +37.5

NM1 - Safe DEM | DEM +17.2

NM2 - Tilt GOP | GOP +2.8

NM3 - Safe DEM | DEM +17.3

NY1 - Lean GOP | GOP +5.9

NY2 - Tilt GOP | GOP +3.0

NY3 - Tilt DEM | DEM +2.7

NY4 - Lean DEM | DEM +4.8

NY5 - Safe DEM | DEM +Uncontested

NY6 - Safe DEM | DEM +29.5

NY7 - Safe DEM | DEM +70.5

NY8 - Safe DEM | DEM +69.9

NY9 - Safe DEM | DEM +67.2

NY10 - Safe DEM | DEM +41.4

NY11 - Likely DEM | DEM +9.9

NY12 - Safe DEM | DEM +62.0

NY13 - Safe DEM | DEM +82.7

NY14 - Safe DEM | DEM +42.5

NY15 - Safe DEM | DEM +79.8

NY16 - Safe DEM | DEM +Uncontested

NY17 - Likely DEM | DEM +9.7

NY18 - Lean DEM | DEM +3.3

NY19 - Lean DEM | DEM +3.1

NY20 - Likely DEM | DEM +9.9

NY21 - Safe GOP | GOP +25.6

NY22 - Tilt GOP | GOP +2.8

NY23 - Safe GOP | GOP +22.9

NY24 - Tilt GOP | GOP +2.9

NY25 - Safe DEM | DEM +10.5

NY26 - Safe DEM | DEM +34.5

NY27 - Likely GOP | GOP +30.0

NC1 - Safe DEM | DEM +10.4

NC2 - Safe DEM | DEM +28.5

NC3 - Safe GOP | GOP +26.0

NC4 - Safe DEM | DEM +35.8

NC5 - Safe GOP | GOP +35.9

NC6 - Safe DEM | DEM +25.2

NC7 - Safe GOP | GOP +19.4

NC8 - Likely GOP | GOP +7.1

NC9 - Likely GOP | GOP +12.2

NC10 - Safe GOP | GOP +36.3

NC11 - Safe GOP | GOP +11.3

NC12 - Safe DEM | DEM +Uncontested

NC13 - Safe GOP | GOP +34.5

ND - Safe GOP | GOP +41.1

OH1 - Tilt GOP | GOP +2.2

OH2 - Safe GOP | GOP +19.8

OH3 - Safe DEM | DEM +43.3

OH4 - Safe GOP | GOP +35.9

OH5 - Safe GOP | GOP +35.2

OH6 - Safe GOP | GOP +48.5

OH7 - Safe GOP | GOP +35.8

OH8 - Safe GOP | GOP +38.0

OH9 - Safe DEM | DEM +28.5

OH10 - Safe GOP | GOP +15.7

OH11 - Safe DEM | DEM +64.7

OH12 - Lean GOP | GOP +5.8

OH13 - Safe DEM | DEM +10.3

OH14 - Safe GOP | GOP +20.0

OH15 - Safe GOP | GOP +27.6

OH16 - Safe GOP | GOP +26.1

OK1 - Safe GOP | GOP +30.5

OK2 - Safe GOP | GOP +55.8

OK3 - Safe GOP | GOP +55.6

OK4 - Safe GOP | GOP +37.2

OK5 - Tilt GOP | GOP +2.8

OR1 - Safe DEM | DEM +31.7

OR2 - Safe GOP | GOP +23.2

OR3 - Safe DEM | DEM +51.9

OR4 - Lean DEM | DEM +5.6

OR5 - Safe DEM | DEM +10.2

PA1 - Tilt GOP | GOP +2.0

PA2 - Safe DEM | DEM +42.1

PA3 - Safe DEM | DEM +79.8

PA4 - Safe DEM | DEM +15.3

PA5 - Safe DEM | DEM +30.3

PA6 - Safe DEM | DEM +13.5

PA7 - Lean DEM | DEM +5.7

PA8 - Lean DEM | DEM +4.9

PA9 - Likely GOP | GOP +9.8

PA10 - Tilt DEM | DEM +0.4

PA11 - Safe GOP | GOP +22.5

PA12 - Safe GOP | GOP +40.0

PA13 - Safe GOP | GOP +45.6

PA14 - Safe GOP | GOP +31.8

PA15 - Safe GOP | GOP +46.1

PA16 - Safe GOP | GOP +18.6

PA17 - Likely DEM | DEM +6.1

PA18 - Safe DEM | DEM +34.8

RI1 - Safe DEM | DEM +Uncontested

RI2 - Safe DEM | DEM +17.9

SC1 - Tilt GOP | GOP +1.4

SC2 - Safe GOP | GOP +13.5

SC3 - Safe GOP | GOP +39.4

SC4 - Safe GOP | GOP +25.0

SC5 - Safe GOP | GOP +20.3

SC6 - Safe DEM | DEM +38.1

SC7 - Safe GOP | GOP +25.7

SD - Safe GOP | GOP +Uncontested

TN1 - Safe GOP | GOP +49.4

TN2 - Safe GOP | GOP +34.8

TN3 - Safe GOP | GOP +35.3

TN4 - Safe GOP | GOP +33.5

TN5 - Safe DEM | DEM +Uncontested

TN6 - Safe GOP | GOP +50.1

TN7 - Safe GOP | GOP +44.9

TN8 - Safe GOP | GOP +40.0

TN9 - Safe DEM | DEM +55.2

TX1 - Safe GOP | GOP +41.7

TX2 - Lean GOP | GOP +5.9

TX3 - Safe GOP | GOP +10.3

TX4 - Safe GOP | GOP +48.0

TX5 - Safe GOP | GOP +24.6

TX6 - Safe GOP | GOP +10.0

TX7 - Lean DEM | DEM +4.9

TX8 - Safe GOP | GOP +41.8

TX9 - Safe DEM | DEM +55.9

TX10 - Tilt GOP | GOP +2.7

TX11 - Safe GOP | GOP +55.5

TX12 - Safe GOP | GOP +27.2

TX13 - Safe GOP | GOP +58.4

TX14 - Safe GOP | GOP +20.5

TX15 - Safe DEM | DEM +10.4

TX16 - Safe DEM | DEM +33.1

TX17 - Safe GOP | GOP +15.6

TX18 - Safe DEM | DEM +52.7

TX19 - Safe GOP | GOP +47.2

TX20 - Safe DEM | DEM +34.9

TX21 - Tilt GOP | GOP +0.5

TX22 - Tilt DEM | DEM +0.1

TX23 - Tilt GOP | GOP +0.6

TX24 - Tilt DEM | DEM +0.7

TX25 - Safe GOP | GOP +10.3

TX26 - Safe GOP | GOP +11.3

TX27 - Safe GOP | GOP +24.4

TX28 - Safe DEM | DEM +22.9

TX29 - Safe DEM | DEM +47.7

TX30 - Safe DEM | DEM +60.0

TX31 - Lean GOP | GOP +4.4

TX32 - Lean DEM | DEM +6.0

TX33 - Safe DEM | DEM +45.6

TX34 - Safe DEM | DEM +17.1

TX35 - Safe DEM | DEM +38.1

TX36 - Safe GOP | GOP +43.5

UT1 - Safe GOP | GOP +38.2

UT2 - Safe GOP | GOP +21.9

UT3 - Safe GOP | GOP +42.5

UT4 - Tilt DEM | DEM +0.3

VT - Safe DEM | DEM +41.4

VA1 - Safe GOP | GOP +16.2

VA2 - Lean DEM | DEM +4.8

VA3 - Safe DEM | DEM +31.8

VA4 - Likely DEM | DEM +9.8

VA5 - Lean GOP | GOP +5.4

VA6 - Safe GOP | GOP +24.5

VA7 - Tilt DEM | DEM +1.4

VA8 - Safe DEM | DEM +52.2

VA9 - Safe GOP | GOP +Uncontested

VA10 - Lean DEM | DEM +5.9

VA11 - Safe DEM | DEM +40.6

WA1 - Safe DEM | DEM +17.9

WA2 - Safe DEM | DEM +27.0

WA3 - Tilt GOP | GOP +2.5

WA4 - Likely GOP | GOP +9.9

WA5 - Safe GOP | GOP +22.2

WA6 - Safe DEM | DEM +21.5

WA7 - Safe DEM | DEM +67.1

WA8 - Lean DEM | DEM +4.0

WA9 - Safe DEM | DEM +49.0

WA10 - Safe DEM | DEM +Uncontested

WV1 - Safe GOP | GOP +37.5

WV2 - Safe GOP | GOP +25.3

WV3 - Safe GOP | GOP +42.7

WI1 - Safe GOP | GOP +19.8

WI2 - Safe DEM | DEM +40.5

WI3 - Lean DEM | DEM +3.1

WI4 - Safe DEM | DEM +50.9

WI5 - Safe GOP | GOP +20.2

WI6 -Safe GOP | GOP +20.6

WI7 - Safe GOP | GOP +21.8

WI8 - Safe GOP | GOP +25.3

WY - Safe GOP | GOP +44.5


GOVERNORS:

Delaware - Safe DEM | DEM +21.5

Indiana - Safe GOP | GOP +22.2

Missouri - Likely GOP | GOP +15.7

Montana - Lean GOP | GOP +5.4

North Carolina - Lean DEM | DEM +5.0

North Dakota - Safe GOP | GOP +39.3

New Hampshire - Safe GOP | GOP +15.2

Utah - Safe GOP | GOP +31.6

Vermont - Safe GOP | GOP +13.8

Washington - Safe DEM | DEM +16.3

West Virginia - Safe GOP | GOP +30.1


STATE LEGISLATURES - UPPER CHAMBERS:

(Includes Nebraska Unicameral)

Alaska - Safe GOP

Arkansas - Safe GOP

Arizona - Tilt GOP

California - Safe DEM

Colorado - Safe DEM

Connecticut - Safe DEM

Delaware - Safe DEM

Florida - Safe GOP

Georgia - Likely GOP

Hawaii - Safe DEM

Iowa - Safe GOP

Idaho - Safe GOP

Illinois - Safe DEM

Indiana - Safe GOP

Kansas - Safe GOP

Kentucky - Safe GOP

Massachusetts - Safe DEM

Maine - Lean DEM

Minnesota - Tilt GOP

Missouri - Safe GOP

Montana - Safe GOP

North Carolina - Tilt GOP

North Dakota - Safe GOP

Nebraska - Safe GOP

New Hampshire - Tilt DEM

New Mexico - Safe DEM

Nevada - Likely DEM

New York - Safe DEM

Ohio - Safe GOP

Oklahoma - Safe GOP

Oregon - Safe DEM

Pennsylvania - Lean GOP

Rhode Island - Safe DEM

South Carolina - Safe GOP

South Dakota - Safe GOP

Tennessee - Safe GOP

Texas - Safe GOP

Utah - Safe GOP

Vermont - Safe DEM

Washington - Safe DEM

Wisconsin - Likely GOP

West Virginia - Lean GOP

Wyoming - Safe GOP


STATE LEGISLATURES - LOWER CHAMBERS:

Alaska - Lean GOP

Arkansas - Safe GOP

Arizona - Tilt GOP

California - Safe DEM

Colorado - Safe DEM

Connecticut - Safe DEM

Delaware - Safe DEM

Florida - Likely GOP

Georgia - Likely GOP

Hawaii - Safe DEM

Iowa - Tilt GOP

Idaho - Safe GOP

Illinois - Safe DEM

Indiana - Safe GOP

Kansas - Safe GOP

Kentucky - Safe GOP

Massachusetts - Safe DEM

Maine - Likely DEM

Michigan - Tilt GOP

Minnesota - Lean DEM

Missouri - Safe GOP

Montana - Safe GOP

North Carolina - Tilt GOP

North Dakota - Safe GOP

New Hampshire - Safe DEM

New Mexico - Safe DEM

Nevada - Safe DEM

New York - Safe DEM

Ohio - Safe GOP

Oklahoma - Safe GOP

Oregon - Safe DEM

Pennsylvania - Tilt GOP

Rhode Island - Safe DEM

South Carolina - Safe GOP

South Dakota - Safe GOP

Tennessee - Safe GOP

Texas - Tilt GOP

Utah - Safe GOP

Vermont - Safe DEM

Washington - Safe DEM

Wisconsin - Safe GOP

West Virginia - Safe GOP

Wyoming - Safe GOP


368 views0 comments
bottom of page